Australia
SC190 has 3,617 tracked cases on MyImmiTracker
4 months
9 months
4 years
10,843
| Subclass | Name | Median (p50) | 90th pctl (p90) | Data Points | Source |
|---|---|---|---|---|---|
| SC189 | Skilled Independent | 120 days | 270 days | 3,057 | myimmitracker.com |
| SC190 | Skilled Nominated | 90 days | 210 days | 3,617 | myimmitracker.com |
| SC491 | Skilled Regional | 57 days | 120 days | 540 | myimmitracker.com + govt |
| SC482 | Temporary Skill Shortage | 57 days | 120 days | — | expatnetwork.com (July 2025) |
| Partner | Partner Visa | 300 days | 540 days | 692 | myimmitracker.com |
Processing times from application to decision (conferral) · 2,937 cases tracked
Application → Decision
p50: 9 mo · p90: 18 mo
Ceremony wait
1–3 months
Source: abcdiamond.com.au (May 2025)
Processing times are based on community reports, government estimates, and public trackers. Actual times vary by individual circumstances, application completeness, and office workload. Always check official government sources for the most current information.